State Apportionments
According to SAFETEA-LU, the Federal SRTS Program is managed and administered by each state Department of Transportation (DOT), with funding allotted annually to each state from FHWA in conjunction with Federal-aid highway apportionments.
The table below provides state-specific apportionment information. (Please note: the National Center updates this table as necessary.)
State Apportionment Table
| State | Actual 2005 | *Actual 2006 | Actual 2007 | Actual 2008 | Actual 2009 | Total |
|---|---|---|---|---|---|---|
| Alabama | $1,000,000 | $1,313,659 | $1,767,375 | $2,199,717 | $2,738,816 | $9,019,567 |
| Alaska | $1,000,000 | $990,000 | $1,000,000 | $1,000,000 | $1,000,000 | $4,990,000 |
| Arizona | $1,000,000 | $1,557,644 | $2,228,590 | $2,896,828 | $3,612,384 | $11,295,446 |
| Arkansas | $1,000,000 | $990,000 | $1,027,338 | $1,297,202 | $1,622,447 | $5,936,987 |
| California | $1,000,000 | $11,039,310 | $14,832,295 | $18,066,131 | $22,580,275 | $67,518,011 |
| Colorado | $1,000,000 | $1,254,403 | $1,679,463 | $2,119,802 | $2,659,832 | $8,713,500 |
| Connecticut | $1,000,000 | $998,325 | $1,332,573 | $1,617,319 | $2,017,420 | $6,965,637 |
| Delaware | $1,000,000 | $990,000 | $1,000,000 | $1,000,000 | $1,000,000 | $4,990,000 |
| Dist. of Col. | $1,000,000 | $990,000 | $1,000,000 | $1,000,000 | $1,000,000 | $4,990,000 |
| Florida | $1,000,000 | $4,494,278 | $6,133,717 | $7,763,038 | $9,725,359 | $29,116,392 |
| Georgia | $1,000,000 | $2,578,305 | $3,499,747 | $4,487,050 | $5,631,065 | $17,196,167 |
| Hawaii | $1,000,000 | $990,000 | $1,000,000 | $1,000,000 | $1,000,000 | $4,990,000 |
| Idaho | $1,000,000 | $990,000 | $1,000,000 | $1,000,000 | $1,000,000 | $4,990,000 |
| Illinois | $1,000,000 | $3,729,568 | $4,934,826 | $6,049,154 | $7,553,851 | $23,267,399 |
| Indiana | $1,000,000 | $1,798,399 | $2,408,772 | $2,994,241 | $3,806,398 | $12,007,810 |
| Iowa | $1,000,000 | $990,000 | $1,084,775 | $1,339,951 | $1,693,614 | $6,108,340 |
| Kansas | $1,000,000 | $990,000 | $1,064,595 | $1,313,282 | $1,646,633 | $6,014,510 |
| Kentucky | $1,000,000 | $1,127,212 | $1,512,032 | $1,885,289 | $2,356,219 | $7,880,752 |
| Louisiana | $1,000,000 | $1,404,776 | $1,864,469 | $2,106,118 | $2,588,373 | $8,963,736 |
| Maine | $1,000,000 | $990,000 | $1,000,000 | $1,000,000 | $1,000,000 | $4,990,000 |
| Maryland | $ 1,000,000 | $1,576,594 | $2,092,753 | $2,514,307 | $3,147,630 | $10,331,284 |
| Massachusetts | $1,000,000 | $1,752,904 | $2,293,605 | $2,771,492 | $3,455,640 | $11,273,641 |
| Michigan | $ 1,000,000 | $3,009,800 | $4,005,253 | $4,811,697 | $5,992,442 | $18,819,192 |
| Minnesota | $1,000,000 | $1,441,060 | $1,897,225 | $2,324,104 | $2,906,875 | $9,569,264 |
| Mississippi | $ 1,000,000 | $990,000 | $1,196,855 | $1,471,512 | $1,847,720 | $6,506,087 |
| Missouri | $1,000,000 | $1,620,703 | $2,146,792 | $2,646,419 | $3,317,763 | $10,731,677 |
| Montana | $ 1,000,000 | $990,000 | $1,000,000 | $1,000,000 | $1,000,000 | $4,990,000 |
| Nebraska | $1,000,000 | $990,000 | $1,000,000 | $1,000,000 | $1,023,931 | $5,013,931 |
| Nevada | $ 1,000,000 | $990,000 | $1,000,000 | $1,152,500 | $1,456,403 | $5,598,903 |
| New Hampshire | $1,000,000 | $990,000 | $1,000,000 | $1,000,000 | $1,000,000 | $4,990,000 |
| New Jersey | $1,000,000 | $2,399,056 | $3,330,370 | $4,087,785 | $5,066,315 | $15,883,526 |
| New Mexico | $1,000,000 | $990,000 | $1,000,000 | $1,000,000 | $1,122,276 | $5,112,276 |
| New York | $1,000,000 | $5,114,558 | $6,894,554 | $8,280,423 | $10,322,012 | $31,611,547 |
| North Carolina | $1,000,000 | $2,333,556 | $3,175,243 | $4,050,525 | $5,034,374 | $15,593,698 |
| North Dakota | $1,000,000 | $990,000 | $1,000,000 | $1,000,000 | $1,000,000 | $4,990,000 |
| Ohio | $1,000,000 | $3,295,093 | $4,339,214 | $5,299,892 | $6,577,188 | $20,511,387 |
| Oklahoma | $1,000,000 | $1,010,647 | $1,332,691 | $1,664,295 | $2,096,583 | $7,104,216 |
| Oregon | $1,000,000 | $990,000 | $1,242,468 | $1,543,621 | $1,963,103 | $6,739,192 |
| Pennsylvania | $1,000,000 | $3,345,128 | $4,430,549 | $5,436,148 | $6,720,350 | $20,932,175 |
| Rhode Island | $1,000,000 | $990,000 | $1,000,000 | $1,000,000 | $1,000,000 | $4,990,000 |
| South Carolina | $1,000,000 | $1,186,047 | $1,584,924 | $1,948,124 | $2,433,802 | $8,152,897 |
| South Dakota | $1,000,000 | $990,000 | $1,000,000 | $1,000,000 | $1,000,000 | $ 4,990,000 |
| Tennessee | $1,000,000 | $1,596,222 | $2,158,074 | $2,700,824 | $3,404,845 | $10,859,965 |
| Texas | $1,000,000 | $7,009,094 | $9,408,067 | $12,114,991 | $15,219,488 | $ 44,751,640 |
| Utah | $1,000,000 | $990,000 | $1,063,690 | $1,365,995 | $1,718,219 | $6,137,904 |
| Vermont | $1,000,000 | $990,000 | $1,000,000 | $1,000,000 | $1,000,000 | $ 4,990,000 |
| Virginia | $1,000,000 | $2,024,830 | $2,717,436 | $3,370,807 | $4,290,965 | $13,404,038 |
| Washington | $1,000,000 | $1,694,515 | $2,271,034 | $2,809,776 | $3,576,977 | $ 11,352,302 |
| West Virginia | $1,000,000 | $990,000 | $1,000,000 | $1,000,000 | $1,000,000 | $4,990,000 |
| Wisconsin | $1,000,000 | $1,554,314 | $2,048,636 | $2,499,641 | $3,072,413 | $10,175,004 |
| Wyoming | $1,000,000 | $990,000 | $1,000,000 | $1,000,000 | $1,000,000 | $4,990,000 |
| All States | $51,000,000 | $96,030,000 | $122,000,000 | $147,000,000 | $180,000,000 | $596,030,000 |
| FHWA Admin. Cost | $3,000,000 | $2,970,000 | $3,000,000 | $3,000,000 | $3,000,000 | $14,970,000 |
| Total | $54,000,000 | $99,000,000 | $125,000,000 | $150,000,000 | $183,000,000 | $611,000,000 |
| Revised, Actual FY 2006: Due to a 1% across-the-board rescission of Fiscal Year 2006 funds, State-by-State figures for that year have been revised. The 1% rescission is required pursuant to Public Law 109-148, the Department of Defense Appropriations Act of 2006, Division B, chapter 8, section 3801. (March 2006) | ||||||
Learn more about


