Federal Funding

In August, 2005, the Federal-aid SRTS Program was created by Section 1404 of the federal transportation bill, the Safe, Accountable, Flexible, Efficien,Transportation Equity Act: A Legacy for Users Act (SAFETEA-LU). Housed in the U.S. Department of Transportation’s Federal Highway Administration (FHWA) Office of Safety, the SRTS Program is funded at $612 million over five Federal fiscal years (FY 2005-2009).

FHWA apportions SRTS funding annually to each State in conjunction with Federal-aid highway apportionments (see apportionment table below). For more information on your State SRTS program, visit State SRTS Contacts. For more information on the Federal Safe Routes to School Program, including FHWA Program Guidance, please visit the Federal SRTS Program Web site.

State Actual 2005 *Actual 2006 Actual 2007 Actual 2008 Projected 2009 Total
Alabama $1,000,000 $1,313,659 $1,767,375 $2,199,717 $2,751,297 $9,032,048
Alaska $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $4,990,000
Arizona $1,000,000 $1,557,644 $2,228,590 $2,896,828 $3,623,208 $11,306,270
Arkansas $1,000,000 $990,000 $1,027,338 $1,297,202 $1,622,475 $5,937,015
California $1,000,000 $11,039,310 $14,832,295 $18,066,131 $22,596,218 $67,533,954
Colorado $1,000,000 $1,254,403 $1,679,463 $2,119,802 $2,651,342 $8,705,010
Connecticut $1,000,000 $998,325 $1,332,573 $1,617,319 $2,022,862 $6,971,079
Delaware $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $4,990,000
Dist. of Col. $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $4,990,000
Florida $1,000,000 $4,494,278 $6,133,717 $7,763,038 $9,709,622 $29,100,655
Georgia $1,000,000 $2,578,305 $3,499,747 $4,487,050 $5,612,178 $17,177,280
Hawaii $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $4,990,000
Idaho $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $4,990,000
Illinois $1,000,000 $3,729,568 $4,934,826 $6,049,154 $7,565,980 $23,279,528
Indiana $1,000,000 $1,798,399 $2,408,772 $2,994,241 $3,745,048 $11,946,460
Iowa $1,000,000 $990,000 $1,084,775 $1,339,951 $1,675,945 $6,090,671
Kansas $1,000,000 $990,000 $1,064,595 $1,313,282 $1,642,587 $6,010,464
Kentucky $1,000,000 $1,127,212 $1,512,032 $1,885,289 $2,358,026 $7,882,559
Louisiana $1,000,000 $1,404,776 $1,864,469 $2,106,118 $2,634,228 $9,009,591
Maine $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $4,990,000
Maryland $ 1,000,000 $1,576,594 $2,092,753 $2,514,307 $3,144,771 $10,328,425
Massachusetts $1,000,000 $1,752,904 $2,293,605 $2,771,492 $3,466,445 $11,284,446
Michigan $ 1,000,000 $3,009,800 $4,005,253 $4,811,697 $6,018,231 $18,844,981
Minnesota $1,000,000 $1,441,060 $1,897,225 $2,324,104 $2,906,874 $9,569,263
Mississippi $ 1,000,000 $990,000 $1,196,855 $1,471,512 $1,840,494 $6,498,861
Missouri $1,000,000 $1,620,703 $2,146,792 $2,646,419 $3,310,009 $10,723,923
Montana $ 1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $4,990,000
Nebraska $1,000,000 $990,000 $1,000,000 $1,000,000 $1,017,718 $5,007,718
Nevada $ 1,000,000 $990,000 $1,000,000 $1,152,500 $1,441,489 $5,583,989
New Hampshire $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $4,990,000
New Jersey $1,000,000 $2,399,056 $3,330,370 $4,087,785 $5,112,798 $15,930,009
New Mexico $1,000,000 $990,000 $1,000,000 $1,000,000 $1,134,000 $5,124,000
New York $1,000,000 $5,114,558 $6,894,554 $8,280,423 $10,356,742 $31,646,277
North Carolina $1,000,000 $2,333,556 $3,175,243 $4,050,525 $5,066,196 $15,625,520
North Dakota $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $4,990,000
Ohio $1,000,000 $3,295,093 $4,339,214 $5,299,892 $6,628,841 $20,563,040
Oklahoma $1,000,000 $1,010,647 $1,332,691 $1,664,295 $2,081,617 $7,089,250
Oregon $1,000,000 $990,000 $1,242,468 $1,543,621 $1,930,684 $6,706,773
Pennsylvania $1,000,000 $3,345,128 $4,430,549 $5,436,148 $6,799,263 $21,011,088
Rhode Island $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $4,990,000
South Carolina $1,000,000 $1,186,047 $1,584,924 $1,948,124 $2,436,616 $8,155,711
South Dakota $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $ 4,990,000
Tennessee $1,000,000 $1,596,222 $2,158,074 $2,700,824 $3,378,056 $10,833,176
Texas $1,000,000 $7,009,094 $9,408,067 $12,114,991 $15,152,828 $ 44,684,980
Utah $1,000,000 $990,000 $1,063,690 $1,365,995 $1,708,519 $6,128,204
Vermont $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $ 4,990,000
Virginia $1,000,000 $2,024,830 $2,717,436 $3,370,807 $4,216,038 $13,329,111
Washington $1,000,000 $1,694,515 $2,271,034 $2,809,776 $3,514,328 $ 11,289,653
West Virginia $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $4,990,000
Wisconsin $1,000,000 $1,554,314 $2,048,636 $2,499,641 $3,126,427 $10,229,018
Wyoming $1,000,000 $990,000 $1,000,000 $1,000,000 $1,000,000 $4,990,000
All States $51,000,000 $96,030,000 $122,000,000 $147,000,000 $180,000,000 $596,030,000
FHWA Admin. Cost $3,000,000 $2,970,000 $3,000,000 $3,000,000 $3,000,000 $14,970,000
Total $54,000,000 $99,000,000 $125,000,000 $150,000,000 $183,000,000 $611,000,000
*Revised, Actual FY 2006: Due to a 1% across-the-board rescission of Fiscal Year 2006 funds, State-by-State figures for that year have been revised. The 1% rescission is required pursuant to Public Law 109-148, the Department of Defense Appropriations Act of 2006, Division B, chapter 8, section 3801. (March 2006)

Additional Sources for Federal Funding.